Products description
HP Asus P381 5188-5456 NVIDIA GeForce 7500LE
DDR2 256 MB PCI-E x16
Technische Daten:
| Architecture | Second Generation CineFX Shading Architecture |
| Fabrication Process | 90 nm |
| Transistors | 112 million |
| Bus Support | PCI-Express x16 |
| Graphics Clock | 550 MHz |
| Memory | 256MB |
| Memory Type | DDR2 |
| Memory Clock | 405 MHz |
| Memory Clock (Effective) | 810 MHz |
| Memory Interface Width | 64-Bit |
| Memory Bandwidth | 6.48 GB/s |
| ROPs | 4 |
| Pixel Shader Processors | 8 |
| Vertex Shader Processors | 5 |
| Texture Units | 8 |
| RAMDACs | 400 MHz |
| Maximum Digital Resolution | 1920x1200 |
| Maximum VGA Resolution | 2048x1536 |
| Anti-Aliasing Technologies | Transparency AA |
| Pixel Fill Rate | 2.2 Gigapixels/s |
| Texture Fill Rate | 4.4 Gigatexels/s |
| Standard Display Connectors | x1 VGA x1 S-Video x1 DVI |
Lieferumfang
HP Asus P381 5188-5456 - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich


