Products description
CPU Prozessor AMD Turion 64 X2 Mobile TL-60 TMDTL60HAX5DM 2x2GHz Sockel S1
Technische Daten | |
Type | CPU / Microprocessor |
Market segment | Mobile |
Family | AMD Turion 64 X2 Mobile technology |
Model number | TL-60 |
CPU part number | TMDTL60HAX5DM is an OEM/tray microprocessor |
Stepping codes | CAABG CAAEG NAABG NAAEG NAAZG |
Frequency | 2 GHz / 2000 MHz |
Bus speed | One 800 MHz 16-bit HyperTransport link |
Clock multiplier | 10 |
Package | 638-pin lidless micro-PGA |
AMD Package numbers | 29273; 30000 |
Socket | Socket S1 (S1g1) |
Size | 1.38" x 1.38" / 3.5cm x 3.5cm |
Weight | 0.2oz / 5.7g |
Architecture / Microarchitecture | |
Instruction set | x86 |
Microarchitecture | K8 |
Processor codename | Tyler |
Core stepping | BH-G2 |
CPUID | 60F82 |
Manufacturing process | 0.065 micron |
Data width | 64 bit |
The number of CPU cores | 2 |
The number of threads | 2 |
Floating Point Unit | Integrated |
Level 1 cache size | 2 x 64 KB instruction caches; 2 x 64 KB data caches |
Level 2 cache size | 2 x 512 KB |
Cache latency | 3 (L1 cache) |
Physical memory | 1 TB |
Virtual memory | 256 TB |
Multiprocessing | Uniprocessor |
Extensions & Technologies | MMX instructions; Extensions to MMX; 3DNow! technology; Extensions to 3DNow!; SSE / Streaming SIMD Extensions; SSE2 / Streaming SIMD Extensions 2; SSE3 / Streaming SIMD Extensions 3; AMD64 / AMD 64-bit technology; AMD-V / AMD Virtualization technology |
Security Features | EVP / Enhanced Virus Protection |
Low power features | PowerNow!; Deeper Sleep state |
Integrated peripherals / components | |
Memory controller | The number of controllers: 1 |
Other peripherals | HyperTransport interface |
Electrical / Thermal parameters | |
Maximum operating temperature | 95°C |
Thermal Design Power | 35 Watt |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich


