Products description
CPU AMD Opteron 1214 OSA1214IAA6CZ
Dual Core 2x2,2GHz FSB1000 2x1M 64bit Sockel AM2
Technische Daten | |
Type | CPU / Microprocessor |
Market segment | Server |
Family | AMD Second Generation Opteron |
Model number | 1214 |
CPU part numbers | OSA1214IAA6CZ is an OEM/tray microprocessor; OSA1214CZBOX is a boxed microprocessor |
Stepping codes | CCB6F CCB8F |
Frequency | 2200 MHz |
Package | 940-pin organic micro-PGA |
Socket | Socket AM2 |
Architecture / Microarchitecture | |
Microarchitecture | K8 |
Processor core | Santa Ana |
Core stepping | F3 |
Manufacturing process | 0.09 micron silicon-on-insulator (SOI) technology |
Data width | 64 bit |
The number of CPU cores | 2 |
The number of threads | 2 |
Floating Point Unit | Integrated |
Level 1 cache size | 2 x 64 KB 2-way associative instruction cache; 2 x 64 KB 2-way associative data cache |
Level 2 cache size | 2 x 1 MB exclusive 16-way associative cache |
Physical memory | 1 TB |
Virtual memory | 256 TB |
Pipeline | 12 (integer); 17 (floating point) |
Multiprocessing | Uniprocessor |
Features | MMX instructions, 3DNow! technology, SSE / Streaming SIMD Extensions, SSE2 / Streaming SIMD Extensions 2, SSE3 / Streaming SIMD Extensions 3, AMD64 / AMD 64-bit technology, AMD-V / AMD Virtualization technology, EVP / Enhanced Virus Protection |
Low power features | Halt mode, Stop Grant mode, PowerNow! |
Memory controller | The number of controllers: 1 |
Other peripherals | HyperTransport technology with one 16-bit link (up to 1000 MHz) |
Electrical / Thermal parameters | |
V core | 1.3V / 1.35V |
Minimum operating temperature | 0°C |
Maximum operating temperature | 55°C - 74°C |
Thermal Design Power | 103 Watt |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich