Produktbeschreibung
CPU AMD Phenom X4 9500 HD9500WCJ4BGD
Quad Core 4x2.2GHz FSB1800 AM2+ AM2
Technische Daten | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Phenom X4 |
Model number | 9500 |
CPU part numbers | HD9500WCJ4BGD is an OEM/tray microprocessor; HD9500WCGDBOX is a boxed microprocessor with fan and heatsink |
Stepping codes | AAAZB AA CAAAB AA CAAWB AA CAAZB AA GAAWB AA JAAWB AA |
Frequency | 2200 MHz |
Bus speed | One 1800 MHz 16-bit HyperTransport link (3.6 GT/s) |
Clock multiplier | 11 |
Package | 940-pin organic micro-PGA |
Sockets | Socket AM2 |
Introduction date | Nov 19, 2007 |
Price at introduction | $251 |
Architecture / Microarchitecture | |
Microarchitecture | K10 |
Platform | Cartwheel (mainstream platform with AMD 780G chipset) |
Processor core | Agena |
Core stepping | DR-B2 |
CPUID | 100F22 |
Manufacturing process | 0.065 micron silicon-on-insulator (SOI) technology; 450 million transistors |
Die | 285mm2 |
Data width | 64 bit |
The number of CPU cores | 4 |
The number of threads | 4 |
Floating Point Unit | Integrated |
Level 1 cache size | 4 x 64 KB 2-way set associative instruction caches; 4 x 64 KB 2-way set associative data caches |
Level 2 cache size | 4 x 512 KB 16-way set associative caches |
Level 3 cache size | 2 MB 32-way set associative shared cache |
Multiprocessing | Uniprocessor |
Features | MMX instructions, Extensions to MMX, 3DNow! technology, Extensions to 3DNow!, SSE / Streaming SIMD Extensions, SSE2 / Streaming SIMD Extensions 2, SSE3 / Streaming SIMD Extensions 3, SSE4a, AMD64 / AMD 64-bit technology, EVP / Enhanced Virus Protection, AMD-V / AMD Virtualization technology |
Low power features | Cool'n'Quiet 2.0, CoolCore technology, Independent Dynamic Core Technology, Dual Dynamic Power Management, Core C1 and C1E states, Package S1, S3, S4 and S5 states |
Memory controller | The number of controllers: 1 |
Other peripherals | HyperTransport 3.0 technology |
Electrical / Thermal parameters | |
V core | 1.15V - 1.25V |
V NorthBridge | 1.25V |
Maximum operating temperature | 55°C - 70°C |
Thermal Design Power | 95 Watt |
Notes on AMD Phenom X4 9500 | |
On socket AM2+ platforms in the minimum performance state the processor runs at 1100 MHz / 1.05 Volt core voltage, and has TDP 66.1 Watt On socket AM2 platforms in the minimum performance state the processor runs at 1100 MHz / 1.15 - 1.25 Volt core voltage, and has TDP 67.2 Watt |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich
Herstellerangabe / Produktsicherheit
Alle unsere hier angebotenen Produkte sind erstmalig vor dem 13.12.2024 in der EU in Verkehr gebracht worden und entsprechen den aktuellen Sicherheitsstandards.
Sie unterliegen nicht den neuen Anforderungen der GPSR.