Products description
AMD Athlon XP 2000+ AX2000DMT3C
General information  | |
Type  | CPU / Microprocessor  | 
Market segment  | Desktop  | 
Family  | AMD Athlon XP  | 
Model number ?  | 2000+  | 
CPU part number  | 
  | 
Stepping codes  | AGOGA AGOIA AGTIA AROIA  | 
Frequency ?  | 2000+ (rated)  | 
Bus speed ?  | 266 MHz  | 
Clock multiplier ?  | 12.5  | 
Package  | 453-pin organic PGA  | 
AMD Package number  | 27111  | 
Socket  | Socket A (Socket 462)  | 
Introduction date  | 7-Jan-02  | 
Price at introduction  | $339  | 
Architecture / Microarchitecture  | |
Microarchitecture  | K7  | 
Processor core ?  | Palomino (Model 6)  | 
Manufacturing process  | 0.18 micron copper process  | 
Die  | 129.26mm2 (total)  | 
Data width  | 32 bit  | 
The number of CPU cores  | 1  | 
The number of threads  | 1  | 
Floating Point Unit  | Integrated  | 
Level 1 cache size ?  | 64 KB code  | 
Level 2 cache size ?  | Full-speed on-die 256 KB  | 
Multiprocessing  | Uniprocessor  | 
Features  | 
  | 
Low power features  | 
  | 
Integrated peripherals / components  | |
Integrated graphics  | None  | 
Electrical / Thermal parameters  | |
V core ?  | 1.75V  | 
Minimum/Maximum operating temperature ?  | 0°C - 90°C  | 
Minimum/Typical/Maximum power dissipation  | 2 Watt (Stop Grant mode) / 62.5 Watt / 70 Watt  | 
Notes on AMD Athlon XP 2000+ (Palomino)  | |
  | |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich

 
  
 