Products description
CPU Intel Core i5-4570 4.Gen SR14E 4x3.2Ghz 6M Sockel 1150 Intel HD-Grafik
Technische Daten | |
Type | CPU / Microprocessor |
Family | Intel Core i5 |
Processor number | i5-4570 |
Part number | CM8064601464707; BX80646I54570; BXC80646I54570 |
Frequency (GHz) | 3.2 |
Maximum Turbo frequency (GHz) | 3.6 |
Clock multiplier | 32 |
Package type | 1150-land FC-LGA12C |
Socket type | Socket 1150 (LGA1150) |
Architecture / Microarchitecture / Other | |
Core stepping | C0 |
Processor core | Haswell |
Manufacturing technology (micron) | 0.022 |
Number of cores | 4 |
L2 cache size (MB) | 1 |
L3 cache size (MB) | 6 |
Features | AES; AVX; AVX2; EM64T technology; Enhanced SpeedStep technology; Execute disable bit; MMX; SSE; SSE2; SSE3; SSE4; SSSE3; Transactional Synchronization Extensions; Trusted Execution technology; Turbo Boost technology; Virtualization technology (VT-d); Virtualization technology (VT-x) |
Case temperature (°C) | 72.72 |
Thermal Design Power (Watt) | 84 |
Notes on sSpec SR14E | |
The part supports DDR3-1333 and DDR3-1600 memory. Direct Media Interface speed is 5 GT/s. Frequency of integrated graphics controller in turbo mode is 1150 MHz. Integrated graphics controller runs at 350 MHz. The processor integrates GT2 graphics unit |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich