Products description
CPU Prozessor Intel Celeron 440 SL9XL 2.0Ghz 800MHz FSB 512KB Sockel 775
Technische Daten  | |
Type  | CPU / Microprocessor  | 
Family  | Intel Celeron  | 
Processor number  | 440  | 
Part number  | HH80557RG041512, BX80557440, BXC80557440  | 
Frequency (GHz)  | 2  | 
Bus speed (MHz)  | 800  | 
Clock multiplier  | 10  | 
Package type  | 775-land FC-LGA6  | 
Socket type  | Socket 775 (LGA775)  | 
Architecture / Microarchitecture / Other  | |
CPUID  | 10661h  | 
Core stepping  | A1  | 
Manufacturing technology (micron)  | 0.065  | 
L2 cache size (KB)  | 512  | 
Features  | EM64T technology, Enhanced SpeedStep technology, Execute disable bit, Extended Halt state, Thermal Monitor 2  | 
Core voltage (V)  | 1 - 1.3375  | 
Case temperature (°C)  | 60.4  | 
Thermal Design Power (Watt)  | 35  | 
Notes on sSpec SL9XL  | |
The processor supports the 775_VR_CONFIG_06 guidelines for processors with TDP up to 65 Watt, and Iccmax up to 75A. The processor supports the 775_VR_CONFIG_05B (performance) guidelines for processors with TDP up to 130 Watt, Iccmax up to 125A, and VID up to 1.4V.  | |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich

 
  
 