Products description
CPU Prozessor Intel Core 2 Quad Q9550 SLAWQ 4x2.83GHz 1333FSB 12M Sockel 775
Technische Daten | |
Type | CPU / Microprocessor |
Family | Intel Core 2 Quad |
Processor number | Q9550 |
Part number | EU80569PJ073N; BX80569Q9550; BXC80569Q9550 |
Frequency (GHz) | 2.833 |
Bus speed (MHz) | 1333 |
Clock multiplier | 8.5 |
Package type | 775-land FC-LGA8 |
Socket type | Socket 775 (LGA775) |
Architecture / Microarchitecture / Other | |
CPUID | 010677h |
Core stepping | C1 |
Next stepping | QGPK |
Next production stepping | SLB8V |
Processor core | Yorkfield |
Manufacturing technology (micron) | 0.045 |
Number of cores | 4 |
L2 cache size (MB) | 12 |
Features | EM64T technology; Enhanced SpeedStep technology; Execute disable bit; Extended Halt state; MMX; SSE; SSE2; SSE3; SSE4.1; SSSE3; Thermal Monitor 2; Trusted Execution technology; Virtualization technology (VT-d); Virtualization technology (VT-x) |
Core voltage (V) | 0.85 - 1.3625 |
Case temperature (°C) | 71.4 |
Thermal Design Power (Watt) | 95 |
Notes on sSpec SLAWQ | |
The processor supports the 775_VR_CONFIG_05A (mainstream) guidelines for processors with TDP up to 95 Watt, Iccmax up to 100A, and VID up to 1.4V. |
Lieferumfang
CPU - ohne weiteres Zubehör * gebraucht *
Abbildung ähnlich